Alarm types of emergency ventilator JOGGER:
Alarms | Alarm Level | Alarm Performances | Alarm Detection Principles | Others |
High Airway Pressure Limit Alarm | High Level | Auditory, Symbol Alarm | When the airway pressure is higher than the preset alarm data. | |
Low Airway Pressure Limit Alarm | Medium Level | Auditory, Symbol Alarm | When the airway pressure is lower than the preset alarm data. | |
Low Battery Voltage Alarm | Medium Level | Auditory, Symbol Alarm | When the internal battery is undervoltage. | |
Low Oxygen Source Alarm | High Level | Auditory, Symbol Alarm | When the pressure of oxygen source is lower than 0.28MPa | |
High Respiratory Rate Alarm | Medium Level | Auditory, Symbol Alarm | When the respiratory rate is higher than the preset alarm data |
ADD:No.168, Fenghuang West Road, Taizhou, Jiangsu Province, China.
TEL:+86 523-86880973-ext
FAX:+86 523-86196046
QQ :2256378460
MAIL:info@jiuxin-medical.com
jiuxin-medical@163.com